Sunday, September 7, 2008

For Second Week USC Tops Polls


For the second straight week, USC tops the AP and Coaches Polls. Unimpressed with Ohio State's performance over Ohio, the Buckeyes sit at #5 in both polls. In fact, the top ten teams are identical for both polls.

AP Poll
1. USC (33) 1-0 1,577
2. Georgia (23) 2-0 1,525
3. Oklahoma (2) 2-0 1,458
4. Florida (4) 2-0 1,438
5. Ohio State (1) 2-0 1,347
6. Missouri (1) 2-0 1,336
7. LSU (1) 1-0 1,231
8. Texas 2-0 1,100
9. Auburn 2-0 1,067
10. Wisconsin 2-0 910

USA Today' Poll (Coaches)
1. USC (34) 1-0 1,481
2. Georgia (18) 2-0 1,454
3. Oklahoma (3) 2-0 1,370
4. Florida (3) 2-0 1,306
5. Ohio State (1) 2-0 1,289
6. Missouri 2-0 1,212
7. LSU (2) 1-0 1,198
8. Texas 2-0 1,069
9. Auburn 2-0 1,017
10. Wisconsin 2-0 946


Full AP and Coaches Polls

No comments: